<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kennygorman.com</title>
	<atom:link href="http://www.kennygorman.com/wordpress/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://www.kennygorman.com/wordpress</link>
	<description>database engineering, architecture, and other assorted bits</description>
	<lastBuildDate>Sat, 26 Jan 2013 01:45:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>320BonesyBoostrapped WordPressification</title>
		<link>http://www.kennygorman.com/wordpress/?p=1318</link>
		<comments>http://www.kennygorman.com/wordpress/?p=1318#comments</comments>
		<pubDate>Sat, 26 Jan 2013 01:45:25 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=1318</guid>
		<description><![CDATA[The folks at 320press released their wp-bootstrap v2.0 theme a while back. WP-bootstrap is based on the bones framework and implements my personal favorite boostrap framework into WordPress. Thats a pretty hefty stack of technologies. That said, it&#8217;s impact is substantial. I have been using WordPress for this blog since May of 2006 and finally...  <a href="http://www.kennygorman.com/wordpress/?p=1318" class="more-link" title="Read 320BonesyBoostrapped WordPressification">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">The folks at <a href="http://320press.com/" target="_blank">320press</a> released their <a href="http://320press.com/themes/wp-bootstrap/" target="_blank">wp-bootstrap</a> v2.0 theme a while back.  </p>
<p>WP-bootstrap is based on the <a href="http://themble.com/bones/" target="_blank">bones</a> framework and implements my personal favorite <a href="http://twitter.github.com/bootstrap/" target="_blank">boostrap</a> framework into <a href="http://wordpress.org/" target="_blank">WordPress</a>.</p>
<p>Thats a pretty hefty stack of technologies.  That said, it&#8217;s impact is substantial.  I have been using WordPress for this blog since <a href="http://www.kennygorman.com/wordpress/?m=200605" target="_blank">May of 2006</a> and finally have a super rich and simplistic theming toolset. Previously each theme had it&#8217;s own design and layout.  In recent time (what like the last couple years), bootstrap has come onto the scene.  The bootstrap framework is very powerful, and wp-bootstrap plugs it right into WordPress via the theme framework.  Heck yeah.</p>
<p>Simple customization of themes is now very simple.   All of the native bootstrap elements are valid, and of course and be customized and extended.   The theme is fully <a href="http://codex.wordpress.org/WordPress_Widgets" target="_blank">widgetized</a> as well. In addition 320press has taken great care to make the theme <a href="http://en.wikipedia.org/wiki/Responsive_web_design" target="_blank">responsive</a>.  Thus this is the first time my blog looks reasonable on a variety of devices.  It has <a href="http://320press.com/wpbs/features/shortcode-reference/" target="_blank">shortcodes</a> and the theme allows for customization inside the WordPress theme settings panel.  One of the niceties I have already taken advantage is a simple CSS text area where you can drop in whatever CSS changes you want.  Simple.</p>
<p>So, I suspect over the coming weeks and months I will be noodling with my theming and layouts quite a bit.  It&#8217;s just too fun and easy now!  Great job 320press!</p>
<div class="tw_button" style=";float:none;margin:0 auto;text-align:center;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FWZua1q&amp;text=320BonesyBoostrapped+Wordpressification&amp;related=kennygorman&amp;lang=en&amp;count=horizontal&amp;counturl=http://www.kennygorman.com/wordpress/?p=1318"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kennygorman.com/wordpress/?feed=rss2&#038;p=1318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoDB Austin</title>
		<link>http://www.kennygorman.com/wordpress/?p=1299</link>
		<comments>http://www.kennygorman.com/wordpress/?p=1299#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:56:03 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Mongodb]]></category>

		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=1299</guid>
		<description><![CDATA[I am very excited to present at the MongoDBAustin conference on February 15th 2013 in Austin TX! I am giving a completely new presentation; &#8220;MongoDB Performance; Profiler Deep Dive&#8221;. The purpose of this discussion is to give a more complete and thorough explanation of the wonderful MongoDB profiler. In previous presentations I have received wonderful...  <a href="http://www.kennygorman.com/wordpress/?p=1299" class="more-link" title="Read MongoDB Austin">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead"><img src="http://www.evolvernetwork.org/wp-content/uploads/2012/07/austin.jpg" width="240" class="alignleft" />I am very excited to present at the <a href="http://www.10gen.com/events/mongodb-austin">MongoDBAustin</a> conference on February 15th 2013 in Austin TX!</p>
<p>I am giving a completely new presentation; &#8220;MongoDB Performance; Profiler Deep Dive&#8221;. The purpose of this discussion is to give a more complete and thorough explanation of the wonderful MongoDB <a href="http://docs.mongodb.org/manual/tutorial/manage-the-database-profiler/" target="_blank">profiler</a>.  In previous presentations I have received wonderful feedback that I have moved pretty quickly through a lot of material.  So I decided to change things a bit and just focus on the power that is the profiler.</p>
<p>I plan to cover some things that I have covered before, like using the <a href="http://docs.mongodb.org/manual/applications/aggregation/" target="_blank">Aggregation Framework</a> with the profiler to speed up the search for bad queries and helping to prioritize what queries to attack.  But I will also present some completely new material around keeping <a href="http://en.wikipedia.org/wiki/Time_series" target="_blank">timeseries</a> data pulled from the profiler and how it can help identify and diagnose performance problems.</p>
<p>I hope to see everyone at 3:30 in Room 1.  This is going to be good fun.  I should have a stack of ObjectRocket <a href="http://www.stickermule.com/gallery/117-object-rocket-stickers" target="_blank">stickers</a> to give out as well, so hit me up!</p>
<div class="tw_button" style=";float:none;margin:0 auto;text-align:center;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FW7dFko&amp;text=MongoDB+Austin&amp;related=kennygorman&amp;lang=en&amp;count=horizontal&amp;counturl=http://www.kennygorman.com/wordpress/?p=1299"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kennygorman.com/wordpress/?feed=rss2&#038;p=1299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObjectRocket Launches</title>
		<link>http://www.kennygorman.com/wordpress/?p=1275</link>
		<comments>http://www.kennygorman.com/wordpress/?p=1275#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:00:50 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[ObjectRocket]]></category>
		<category><![CDATA[Mongodb]]></category>

		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=1275</guid>
		<description><![CDATA[Wow, today is awesome. It&#8217;s been a bunch of months since myself and the other ObjectRocket Founders started ObjectRocket. We have been tirelessly building something that we are very proud of. Today we officially released it to the world. I have to admit it&#8217;s nerve racking, but also very exciting. We felt early on that...  <a href="http://www.kennygorman.com/wordpress/?p=1275" class="more-link" title="Read ObjectRocket Launches">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead"><a href="http://www.objectrocket.com"><img src="http://www.objectrocket.com/static/art/ObjectRocket.png" width="250" height="64" class="alignleft" /></a>Wow, today is awesome.  It&#8217;s been a bunch of months since myself and the other ObjectRocket Founders <a href="http://www.kennygorman.com/wordpress/?p=915">started</a> ObjectRocket. </p>
<p>We have been tirelessly building something that we are very proud of.  Today we officially released it to the world.  I have to admit it&#8217;s nerve racking, but also very exciting.  We felt early on that we could <del datetime="2013-01-17T04:08:51+00:00">built</del> build a very high quality MongoDB experience, and didn&#8217;t see a lot of competitors doing it the way we wanted.  Today we offer the premium MongoDB database-as-a-service (DBaaS). The only solution that is by default highly available, automatically sharded and unbelievably fast.  I couldn&#8217;t be more ecstatic and proud of our team.  I am humbled by them daily.</p>
<p>Here is the formal Press Release.<br />
<a href=http://www.prnewswire.com/news-releases/objectrocket-launches-premium-mongodb-cloud-service-186920821.html>http://www.prnewswire.com/news-releases/objectrocket-launches-premium-mongodb-cloud-service-186920821.html</a></p>
<div class="tw_button" style=";float:none;margin:0 auto;text-align:center;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FX4l3vW&amp;text=ObjectRocket+Launches&amp;related=kennygorman&amp;lang=en&amp;count=horizontal&amp;counturl=http://www.kennygorman.com/wordpress/?p=1275"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kennygorman.com/wordpress/?feed=rss2&#038;p=1275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoSV Video; MongoDB Performance Tuning</title>
		<link>http://www.kennygorman.com/wordpress/?p=1270</link>
		<comments>http://www.kennygorman.com/wordpress/?p=1270#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:25:15 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Mongodb]]></category>
		<category><![CDATA[MongoSV]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=1270</guid>
		<description><![CDATA[video platformvideo managementvideo solutionsvideo player]]></description>
				<content:encoded><![CDATA[<p class="lead"><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.11NXC/bT*xJmx*PTEzNTcyMzczOTM2NjMmcHQ9MTM1NzIzNzM5NzMyOCZwPSZkPSZnPTImbz*2YmJmYmMyMzk4ODM*NGFmOWNiMmVmM2Zi/Njk4ZDYzMyZvZj*w.gif" /><object name="kaltura_player_1357237391" id="kaltura_player_1357237391" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" height="330" width="400" data="http://www.kaltura.com/index.php/kwidget/wid/1_rxq0hd51/uiconf_id/48501"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="#000000" /><param name="movie" value="http://www.kaltura.com/index.php/kwidget/wid/1_rxq0hd51/uiconf_id/48501"/><param name="flashVars" value=""/><a href="http://corp.kaltura.com">video platform</a><a href="http://corp.kaltura.com/video_platform/video_management">video management</a><a href="http://corp.kaltura.com/solutions/video_solution">video solutions</a><a href="http://corp.kaltura.com/video_platform/video_publishing">video player</a></object></p>
<div class="tw_button" style=";float:none;margin:0 auto;text-align:center;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FUhSBfI&amp;text=MongoSV+Video%3B+MongoDB+Performance+Tuning&amp;related=kennygorman&amp;lang=en&amp;count=horizontal&amp;counturl=http://www.kennygorman.com/wordpress/?p=1270"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kennygorman.com/wordpress/?feed=rss2&#038;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoSV 2012 Slides</title>
		<link>http://www.kennygorman.com/wordpress/?p=1095</link>
		<comments>http://www.kennygorman.com/wordpress/?p=1095#comments</comments>
		<pubDate>Wed, 05 Dec 2012 23:25:29 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Mongodb]]></category>
		<category><![CDATA[MongoSV]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=1095</guid>
		<description><![CDATA[Great fun at MongoSV. Here are my slides. MongoSV 2012- Mongo Performance Tuning (3)]]></description>
				<content:encoded><![CDATA[<p class="lead">Great fun at MongoSV.  Here are my slides.</p>
<p><a title="View MongoSV 2012- Mongo Performance Tuning (3) on Scribd" href="http://www.scribd.com/doc/115682791/MongoSV-2012-Mongo-Performance-Tuning-3?secret_password=1vr8ne2brzwayd4y05eq" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">MongoSV 2012- Mongo Performance Tuning (3)</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/115682791/content?start_page=1&#038;view_mode=slideshow&#038;access_key=key-1fn4nqcqgbzotfe8lm7u" data-auto-height="false" data-aspect-ratio="1.33333333333333" scrolling="no" id="doc_81516" width="600" height="400" frameborder="0"></iframe></p>
<div class="tw_button" style=";float:none;margin:0 auto;text-align:center;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FTKx9uB&amp;text=MongoSV+2012+Slides&amp;related=kennygorman&amp;lang=en&amp;count=horizontal&amp;counturl=http://www.kennygorman.com/wordpress/?p=1095"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kennygorman.com/wordpress/?feed=rss2&#038;p=1095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QConSF 2012 slides</title>
		<link>http://www.kennygorman.com/wordpress/?p=1088</link>
		<comments>http://www.kennygorman.com/wordpress/?p=1088#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:10:38 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Database Engineering]]></category>
		<category><![CDATA[Mongodb]]></category>

		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=1088</guid>
		<description><![CDATA[Here are my slides from QConSF 2012: MongoDB Large-scale Data Centric Architectures]]></description>
				<content:encoded><![CDATA[<p class="lead">Here are my slides from QConSF 2012:</p>
<p><a title="View MongoDB Large-scale Data Centric Architectures on Scribd" href="http://www.scribd.com/doc/113286889/MongoDB-Large-scale-Data-Centric-Architectures" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">MongoDB Large-scale Data Centric Architectures</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/113286889/content?start_page=1&#038;view_mode=slideshow&#038;access_key=key-8fwu6mi6kd880oswrbg" data-auto-height="true" data-aspect-ratio="1.33333333333333" scrolling="no" id="doc_20773" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<div class="tw_button" style=";float:none;margin:0 auto;text-align:center;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FT3GujM&amp;text=QConSF+2012+slides&amp;related=kennygorman&amp;lang=en&amp;count=horizontal&amp;counturl=http://www.kennygorman.com/wordpress/?p=1088"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kennygorman.com/wordpress/?feed=rss2&#038;p=1088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoSeattle Slides</title>
		<link>http://www.kennygorman.com/wordpress/?p=1079</link>
		<comments>http://www.kennygorman.com/wordpress/?p=1079#comments</comments>
		<pubDate>Mon, 15 Oct 2012 22:41:49 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Mongodb]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=1079</guid>
		<description><![CDATA[Mongo Performance Tuning MongoSeattle 2012]]></description>
				<content:encoded><![CDATA[<p class="lead"><a title="View Mongo Performance Tuning MongoSeattle 2012 on Scribd" href="http://www.scribd.com/doc/106401150/Mongo-Performance-Tuning-MongoSeattle-2012" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Mongo Performance Tuning MongoSeattle 2012</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/106401150/content?start_page=1&#038;view_mode=slideshow&#038;access_key=key-2f9bzdypkcxjs1dfh0ox" data-auto-height="true" data-aspect-ratio="1.33333333333333" scrolling="no" id="doc_4095" width="100%" height="600" frameborder="0"></iframe></p>
<div class="tw_button" style=";float:none;margin:0 auto;text-align:center;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FV2Pe6Q&amp;text=MongoSeattle+Slides&amp;related=kennygorman&amp;lang=en&amp;count=horizontal&amp;counturl=http://www.kennygorman.com/wordpress/?p=1079"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kennygorman.com/wordpress/?feed=rss2&#038;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QConSF, save $100, donate some food!</title>
		<link>http://www.kennygorman.com/wordpress/?p=1065</link>
		<comments>http://www.kennygorman.com/wordpress/?p=1065#comments</comments>
		<pubDate>Wed, 03 Oct 2012 04:10:17 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Mongodb]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[qcon]]></category>
		<category><![CDATA[qconsf]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=1065</guid>
		<description><![CDATA[I am super excited to be presenting MongoDB large-scale data centric architectures at QCon, Friday Nov 9th in the NoSQL Emergence track. My talk will focus on the realities of running the MongoDB database at scale, what challenges it presents, where it works great, and where it doesn&#8217;t. This is stuff anyone who wants to...  <a href="http://www.kennygorman.com/wordpress/?p=1065" class="more-link" title="Read QConSF, save $100, donate some food!">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead">I am super excited to be presenting <em>MongoDB large-scale data centric architectures</em> at QCon, Friday Nov 9th in the <a href=http://qconsf.com/sf2012/tracks/show_track.jsp?trackOID=685>NoSQL Emergence track</a>.  My talk will focus on the realities of running the MongoDB database at scale, what challenges it presents, where it works great, and where it doesn&#8217;t.  This is stuff anyone who wants to run MongoDB at any serious level should plan to attend. Stop by and say hello, it should be a hoot. I promise no web-scale references!</p>
<p>If you register with my code: <strong>gorm100</strong>, you will get $100 off at registration time and another $100 will get donated to the <a href=http://www.sffoodbank.org/>San Francisco Food Bank</a>.  Let&#8217;s do this people, you get to come hear <del datetime="2012-10-03T04:10:33+00:00">from</del> some excellent talks at the conference, and some other folks get to eat.</p>
<div class="tw_button" style=";float:none;margin:0 auto;text-align:center;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FQpILme&amp;text=QConSF%2C+save+%24100%2C+donate+some+food%21&amp;related=kennygorman&amp;lang=en&amp;count=horizontal&amp;counturl=http://www.kennygorman.com/wordpress/?p=1065"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kennygorman.com/wordpress/?feed=rss2&#038;p=1065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoSeattle Recap</title>
		<link>http://www.kennygorman.com/wordpress/?p=1037</link>
		<comments>http://www.kennygorman.com/wordpress/?p=1037#comments</comments>
		<pubDate>Wed, 19 Sep 2012 22:54:33 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[Mongodb]]></category>

		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=1037</guid>
		<description><![CDATA[MongoSeattle was fantastic, I think my favorite MongoDB conference to-date. Great attendance and great interest in both MongoDB and ObjectRocket. I really enjoyed meeting some really interesting and smart folks, all looking to make the most of MongoDB and some with some particularly tricky problems. Lots of folks are interested in the new MongoDB 2.2...  <a href="http://www.kennygorman.com/wordpress/?p=1037" class="more-link" title="Read MongoSeattle Recap">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead"><a href="http://www.kennygorman.com/wordpress/wp-content/uploads/2012/09/photo-e1348094533275.jpg"><img src="http://www.kennygorman.com/wordpress/wp-content/uploads/2012/09/photo-e1348094533275-764x1024.jpg" alt="" title="Seattle Sunset" width="390" class="alignleft size-large wp-image-1049" /></a><a href=http://www.10gen.com/events/mongodb-seattle target=1>MongoSeattle</a> was fantastic, I think my favorite MongoDB conference to-date.  </p>
<p>Great attendance and great interest in both MongoDB and <a href=http://www.objectrocket.com target=1>ObjectRocket</a>.  I really enjoyed meeting some really interesting and smart folks, all looking to make the most of MongoDB and some with some particularly tricky problems.  Lots of folks are interested in the new <a href=http://docs.mongodb.org/manual/release-notes/2.2/>MongoDB 2.2 features</a>, and how they can leverage them to increase performance.  I also got to spend some good time with old friends.. thanks!</p>
<p><a href=http://www.scribd.com/doc/106401150/Mongo-Performance-Tuning-MongoSeattle-2012>Here is a link to my slides.</a></p>
<p>Seattle is also a fantastic city, and the weather was just beautiful.</p>
<div class="tw_button" style=";float:none;margin:0 auto;text-align:center;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FOFDzO1&amp;text=MongoSeattle+Recap&amp;related=kennygorman&amp;lang=en&amp;count=horizontal&amp;counturl=http://www.kennygorman.com/wordpress/?p=1037"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kennygorman.com/wordpress/?feed=rss2&#038;p=1037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity: Homes for our Troops</title>
		<link>http://www.kennygorman.com/wordpress/?p=1028</link>
		<comments>http://www.kennygorman.com/wordpress/?p=1028#comments</comments>
		<pubDate>Fri, 24 Aug 2012 18:34:22 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=1028</guid>
		<description><![CDATA[Today I joined the program to donate monthly to Homes for our Troops. These guys really help our folks who need it the most and deserve our help and gratitude. I decided it was time I show some and will be donating monthly to help our Vetrans and their families in need. Join me!]]></description>
				<content:encoded><![CDATA[<p class="lead"><a href="http://www.homesforourtroops.org/site/PageServer?pagename=homepage&#038;utm_source=banner&#038;utm_medium=banner&#038;utm_campaign=banner"><img alt="" src="http://www.homesforourtroops.org/images/content/pagebuilder/17061.jpg" title="Homes for our Troops" class="alignleft" width="180"/></a>Today I joined the program to donate monthly to <a href=http://www.homesforourtroops.org/site/PageServer?pagename=homepage>Homes for our Troops</a>.  </p>
<p>These guys really help our folks who need it the most and deserve our help and gratitude.  I decided it was time I show some and will be donating monthly to help our Vetrans and their families in need.  Join me!</p>
<div class="tw_button" style=";float:none;margin:0 auto;text-align:center;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FQzwU1U&amp;text=Charity%3A+Homes+for+our+Troops&amp;related=kennygorman&amp;lang=en&amp;count=horizontal&amp;counturl=http://www.kennygorman.com/wordpress/?p=1028"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.kennygorman.com/wordpress/?feed=rss2&#038;p=1028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
