<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kennygorman.com</title>
	<atom:link href="http://www.kennygorman.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kennygorman.com/wordpress</link>
	<description>database engineering, architecture, and other assorted bits</description>
	<lastBuildDate>Thu, 01 Jul 2010 06:38:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Data clustering in MongoDB using embedded docs by jametong</title>
		<link>http://www.kennygorman.com/wordpress/?p=611&#038;cpage=1#comment-3354</link>
		<dc:creator>jametong</dc:creator>
		<pubDate>Thu, 01 Jul 2010 06:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=611#comment-3354</guid>
		<description>you&#039;ve change the data model.

the related postgresql data model should be

userid  integer,
file_path_list text</description>
		<content:encoded><![CDATA[<p>you&#8217;ve change the data model.</p>
<p>the related postgresql data model should be</p>
<p>userid  integer,<br />
file_path_list text</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cluster data, save cash by Data clustering in MongoDB using embedded docskennygorman.com &#124; kennygorman.com</title>
		<link>http://www.kennygorman.com/wordpress/?p=334&#038;cpage=1#comment-3339</link>
		<dc:creator>Data clustering in MongoDB using embedded docskennygorman.com &#124; kennygorman.com</dc:creator>
		<pubDate>Fri, 25 Jun 2010 23:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=334#comment-3339</guid>
		<description>[...] wrote a while ago about how to cluster data to save cash. This post was geared towards relational stores. But in reality, the technique is applicable to any [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a while ago about how to cluster data to save cash. This post was geared towards relational stores. But in reality, the technique is applicable to any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress 3.0 by kgorman</title>
		<link>http://www.kennygorman.com/wordpress/?p=581&#038;cpage=1#comment-3328</link>
		<dc:creator>kgorman</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=581#comment-3328</guid>
		<description>Just utilized the new enhanced menu system.  Very nice.</description>
		<content:encoded><![CDATA[<p>Just utilized the new enhanced menu system.  Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusion-io SSD by Disk I/O: PCI Based SSDs &#171; makeitfaster</title>
		<link>http://www.kennygorman.com/wordpress/?p=398&#038;cpage=1#comment-3080</link>
		<dc:creator>Disk I/O: PCI Based SSDs &#171; makeitfaster</dc:creator>
		<pubDate>Thu, 10 Jun 2010 01:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=398#comment-3080</guid>
		<description>[...] is not lost. There are capacitors on the board with enough power to finalize any pending writes. Some users have tested powerloss scenarios extensively and have had great success.However, some other users [...]</description>
		<content:encoded><![CDATA[<p>[...] is not lost. There are capacitors on the board with enough power to finalize any pending writes. Some users have tested powerloss scenarios extensively and have had great success.However, some other users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wayback Machine: snapshots still valid technique by Log Buffer #189, A Carnival of the Vanities for DBAs &#171; So Many Oracle Manuals, So Little Time</title>
		<link>http://www.kennygorman.com/wordpress/?p=552&#038;cpage=1#comment-2855</link>
		<dc:creator>Log Buffer #189, A Carnival of the Vanities for DBAs &#171; So Many Oracle Manuals, So Little Time</dc:creator>
		<pubDate>Fri, 14 May 2010 14:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=552#comment-2855</guid>
		<description>[...] across an article that he wrote eight years ago for the May 2002 issue of the NoCOUG Journal about using OS snapshots for backups. The original article discussed only Oracle but Kenny shows how to use the same technique for [...]</description>
		<content:encoded><![CDATA[<p>[...] across an article that he wrote eight years ago for the May 2002 issue of the NoCOUG Journal about using OS snapshots for backups. The original article discussed only Oracle but Kenny shows how to use the same technique for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoSF Slides by kgorman</title>
		<link>http://www.kennygorman.com/wordpress/?p=546&#038;cpage=1#comment-2758</link>
		<dc:creator>kgorman</dc:creator>
		<pubDate>Mon, 03 May 2010 20:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=546#comment-2758</guid>
		<description>Sure, it shouldn&#039;t be getting on there because only the category for PostgreSQL should hit planet.  I will hit them up with a reminder.</description>
		<content:encoded><![CDATA[<p>Sure, it shouldn&#8217;t be getting on there because only the category for PostgreSQL should hit planet.  I will hit them up with a reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoSF Slides by Mike Dirolf</title>
		<link>http://www.kennygorman.com/wordpress/?p=546&#038;cpage=1#comment-2757</link>
		<dc:creator>Mike Dirolf</dc:creator>
		<pubDate>Mon, 03 May 2010 19:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=546#comment-2757</guid>
		<description>Thanks Kenny! Glad you enjoyed the talk. It was great meeting you and hearing about how MongoDB is fitting in at Shutterfly!</description>
		<content:encoded><![CDATA[<p>Thanks Kenny! Glad you enjoyed the talk. It was great meeting you and hearing about how MongoDB is fitting in at Shutterfly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoSF Slides by Jay</title>
		<link>http://www.kennygorman.com/wordpress/?p=546&#038;cpage=1#comment-2756</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 03 May 2010 19:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=546#comment-2756</guid>
		<description>As exciting as all this NoSQL crap is, could you arrange to keep it off the Planet PostgreSQL feed?</description>
		<content:encoded><![CDATA[<p>As exciting as all this NoSQL crap is, could you arrange to keep it off the Planet PostgreSQL feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dropping ACID by Josh Berkus</title>
		<link>http://www.kennygorman.com/wordpress/?p=500&#038;cpage=1#comment-2527</link>
		<dc:creator>Josh Berkus</dc:creator>
		<pubDate>Sun, 04 Apr 2010 20:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=500#comment-2527</guid>
		<description>Kenny,

I don&#039;t disagree with you that recovery-via-replicated data is the right answer for primary data recovery on large web clusters.   A hybrid solution which involves recovery from disk combined with catch-up from replicas can be even better; this allows the downed node to be brought back up with a minimum of recovery load on the other servers.  Assuming, of course, that disk logging isn&#039;t too much of a performance hit (although asyncronous disk logging could alleviate that).

What I&#039;m asserting instead is that web-scale durability is hard to implement, complex and high-administration (ask Google or Amazon how many engineer-hours they spent on it), and not somehow easier than disk-based durability.   Nor is durability-via-replication an excuse for not having a local durability option for a general open source database; what about users who only have a single server?

The real answer for any new database system is to have both replication-based and local durability options, with the ability to enable and disable either, possibly in more than one mode.</description>
		<content:encoded><![CDATA[<p>Kenny,</p>
<p>I don&#8217;t disagree with you that recovery-via-replicated data is the right answer for primary data recovery on large web clusters.   A hybrid solution which involves recovery from disk combined with catch-up from replicas can be even better; this allows the downed node to be brought back up with a minimum of recovery load on the other servers.  Assuming, of course, that disk logging isn&#8217;t too much of a performance hit (although asyncronous disk logging could alleviate that).</p>
<p>What I&#8217;m asserting instead is that web-scale durability is hard to implement, complex and high-administration (ask Google or Amazon how many engineer-hours they spent on it), and not somehow easier than disk-based durability.   Nor is durability-via-replication an excuse for not having a local durability option for a general open source database; what about users who only have a single server?</p>
<p>The real answer for any new database system is to have both replication-based and local durability options, with the ability to enable and disable either, possibly in more than one mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusion-io SSD by Josh Berkus</title>
		<link>http://www.kennygorman.com/wordpress/?p=398&#038;cpage=1#comment-2526</link>
		<dc:creator>Josh Berkus</dc:creator>
		<pubDate>Sun, 04 Apr 2010 20:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennygorman.com/wordpress/?p=398#comment-2526</guid>
		<description>Kgorman,

I don&#039;t think that white papers from the vendor prove much except that they thought about the issue, whether or not they did anything about it.  Those are marketing pieces.  I&#039;d like to see some 3rd-party testing of the lifetime of SSDs under a WAL load on a really busy database.

If you believed Dell&#039;s whitepapers, for example, every server they ship would be perfect.</description>
		<content:encoded><![CDATA[<p>Kgorman,</p>
<p>I don&#8217;t think that white papers from the vendor prove much except that they thought about the issue, whether or not they did anything about it.  Those are marketing pieces.  I&#8217;d like to see some 3rd-party testing of the lifetime of SSDs under a WAL load on a really busy database.</p>
<p>If you believed Dell&#8217;s whitepapers, for example, every server they ship would be perfect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
